Technical Parameter Table of Dual Stage Compression PM VFD Screw Air Compressor
| 机型Model 参数Parameters | HD-VPM2T22 | HD-VPM2T30 | HD-VPM2T37 | HD-VPM2T45 | HD-VPM2T55 | HD-VPM2T75 | HD-VPM2T90 | |
| 排气量/排气压力(m³/min/Mpa) F.A.D/Max Pressure | 4.1/0.8 | 6.4/0.8 | 7.1/0.8 | 9.7/0.8 | 12.5/0.8 | 16.3/0.8 | 19.8/0.8 | |
| 3.5/1.0 | 4.9/1.0 | 6.3/1.0 | 7.8/1.0 | 9.6/1.0 | 12.4/1.0 | 16.9/1.0 | ||
| 3.2/1.2 | 4.2/1.2 | 5.4/1.2 | 6.5/1.2 | 8.6/1.2 | 11/1.2 | 14.3/1.2 | ||
| 环境温度 Ambient Temperature | ℃ | —5~+45 | ||||||
| 冷却方式 Cooling Mode | 风冷/Air-cooling | |||||||
| 排气温度 Discharge Temperature | ℃ | ≤环境温度+15℃/Environment Temp+15℃ | ||||||
| 润滑油量 Lubricant Oil | 升/Liter | 13 | 24 | 75 | 90 | |||
| 噪音Noise | Db(A) | 68±2 | 74±2 | |||||
| 驱动方式 Drive Mode | 直联/Direct Drive | |||||||
| 电源Voltage | 380V/50Hz/3Ph | |||||||
| 功率Power | KW | 22 | 30 | 37 | 45 | 55 | 75 | 90 |
| 启动方式 Start Mode | 变频启动/Variable Frequency Start | |||||||
| 外型尺寸 Dimensions | 长Length mm | 1500 | 1660 | 1660 | 2180 | 2180 | 2180 | 2500 |
| 宽Width mm | 1030 | 1115 | 1115 | 1390 | 1390 | 1390 | 1630 | |
| 高Height mm | 1250 | 1400 | 1400 | 1660 | 1660 | 1660 | 1930 | |
| 重量 Net Weight | kg | 589.5 | 810 | 848 | 1800 | 1860 | 1960 | 2360 |
| 出口管径 Outlet Pipe Diameter | inch | Rp1 | Rp1,1/2 | Rp1,1/2 | Rp2 | Rp2 | Rp2 | Rp2,1/2 |
Product display: |



| Company introduction |

| Production Capability |

| Corporate Qualifications |


| Global exhibition & Training |

| Packing and delivery |

Hot Tags: hot sale double-stage compressor 75kw, China, manufacturers, suppliers, factory, customized, wholesale, in stock, rotary screw compressor for sale, industrial air 30 gallon air compressor, second hand screw compressor for sale, 80 gallon 2 stage air compressor on sale, industrial shop air compressor, two stage air compressors for sale



















