Technical Parameter Table of Dual Stage Compression PM VFD Screw Air Compressor:
| 机型Model 参数Parameters | HD-VPM2T22 | HD-VPM2T30 | HD-VPM2T37 | HD-VPM2T45 | HD-VPM2T55 | HD-VPM2T75 | HD-VPM2T90 | |
| 排气量/排气压力(m³/min/Mpa) F.A.D/Max Pressure | 4.1/0.8 | 6.4/0.8 | 7.1/0.8 | 9.7/0.8 | 12.5/0.8 | 16.3/0.8 | 19.8/0.8 | |
| 3.5/1.0 | 4.9/1.0 | 6.3/1.0 | 7.8/1.0 | 9.6/1.0 | 12.4/1.0 | 16.9/1.0 | ||
| 3.2/1.2 | 4.2/1.2 | 5.4/1.2 | 6.5/1.2 | 8.6/1.2 | 11/1.2 | 14.3/1.2 | ||
| 环境温度 Ambient Temperature | ℃ | —5~+45 | ||||||
| 冷却方式 Cooling Mode | 风冷/Air-cooling | |||||||
| 排气温度 Discharge Temperature | ℃ | ≤环境温度+15℃/Environment Temp+15℃ | ||||||
| 润滑油量 Lubricant Oil | 升/Liter | 13 | 24 | 75 | 90 | |||
| 噪音Noise | Db(A) | 68±2 | 74±2 | |||||
| 驱动方式 Drive Mode | 直联/Direct Drive | |||||||
| 电源Voltage | 380V/50Hz/3Ph | |||||||
| 功率Power | KW | 22 | 30 | 37 | 45 | 55 | 75 | 90 |
| 启动方式 Start Mode | 变频启动/Variable Frequency Start | |||||||
| 外型尺寸 Dimensions | 长Length mm | 1500 | 1660 | 1660 | 2180 | 2180 | 2180 | 2500 |
| 宽Width mm | 1030 | 1115 | 1115 | 1390 | 1390 | 1390 | 1630 | |
| 高Height mm | 1250 | 1400 | 1400 | 1660 | 1660 | 1660 | 1930 | |
| 重量 Net Weight | kg | 589.5 | 810 | 848 | 1800 | 1860 | 1960 | 2360 |
| 出口管径 Outlet Pipe Diameter | inch | Rp1 | Rp1,1/2 | Rp1,1/2 | Rp2 | Rp2 | Rp2 | Rp2,1/2 |
机型 Model 参数Parameters | HD-VPM2T110 | HD-VPM2T132 | HD-VPM2T160 | HD-VPM2T185 | HD-VPM2T200 | HD-VPM2T220 | HD-VPM2T250 | |
| 排气量/排气压力(m³/min/Mpa) F.A.D/Max Pressure | 23.5/0.8 | 28/0.8 | 34/0.8 | 38.4/0.8 | 43/0.8 | 47/0.8 | 52/0.8 | |
| 19.7/1.0 | 23.5/1.0 | 30/1.0 | 32.5/1.0 | 38.5/1.0 | 41/1.0 | 46/1.0 | ||
| 17.6/1.2 | 19.8/1.2 | 23.8/1.2 | 28.6/1.2 | 32.8/1.2 | 34.6/1.2 | 40.1/1.2 | ||
| 环境温度 Ambient Temperature | ℃ | —5~+45 | ||||||
| 冷却方式 Cooling Mode | 风冷/Air-cooling | |||||||
| 排气温度 Discharge Temperature | ℃ | ≤环境温度+15℃/Environment Temp+15℃ | ||||||
| 润滑油量 Lubricant Oil | 升/Liter | 90 | 128 | 138 | ||||
| 噪音Noise | Db(A) | 78±2 | 82±2 | 84±2 | ||||
| 驱动方式 Drive Mode | 直联/Direct Drive | |||||||
| 电源Voltage | 380V/50Hz/3Ph | |||||||
| 功率Power | KW | 110 | 132 | 160 | 185 | 200 | 220 | 250 |
| 启动方式 Start Mode | 变频启动/Variable Frequency Start | |||||||
| 外型尺寸 Dimensions | 长Length mm | 2500 | 2500 | 3630 | 3630 | 3630 | 3630 | 3630 |
| 宽Width mm | 1630 | 1630 | 2160 | 2160 | 2160 | 2160 | 2160 | |
| 高Height mm | 1930 | 1930 | 2310 | 2310 | 2310 | 2310 | 2310 | |
| 重量 Net Weight | kg | 2390 | 2445 | 3800 | 4100 | 4800 | 5100 | 5600 |
| 出口管径 Outlet Pipe Diameter | inch | Rp2,1/2 | Rp2,1/2 | DN100 | DN100 | DN100 | DN100 | DN100 |
Product display:

title1

title1

title1
Advantages:
1. The most advanced split type design
2. The air end and motor are connected by the coupling, free from the trouble of maintenance.
3. Double screw highly efficient air end design of large rotor, larger compressed capacity, longer service life with imported SKF bearings.
4. Permanent magnet motor
The motor is made of the special material of rare-earth permanent magnet, strong magnetic field, large overload torque and small current while starting and operation,
The special rare-earth permanent magnet with the special design of the rotor, makes the efficiency of the motor 10%-15% higher than the same horsepower induction motor.
Design of the lower temperature, the raise temperature of the motor<60K, greatly improves the service life and service factor.
Soft starter by the inverter
Avoiding the strong mechanical shock while starting, prolonging the life of machine, reducing the maintenance, improving the reliability. So it can save 30% energy.
| Company introduction |

| Production Capability |

| Corporate Qualifications |


| Global exhibition & Training |

| Packing and delivery |

Hot Tags: 185kw two-stage screw air compressor, China, manufacturers, suppliers, factory, customized, wholesale, in stock, second hand screw compressor for sale, 80 gallon two stage air compressor, 2 stage screw compressor, rotary type air compressor, best 80 gallon 2 stage air compressor, oil free compressor manufacturers






















