| 序号 | 项目 project | 单位 | 参数 | |
| 1 | 公称容积流量/额定排气压 Nominal volume flow/rated discharge pressure | (m3/min)/ MPa | 0.84/0.8 | |
| 2 | 环境温度 ambient temperature | ℃ | -5~+45 | |
| 3 | 冷却方式 cooling method | 风冷 air cooling | ||
| 4 | 排气温度 Exhaust gas temperature | ℃ | ≤环境温度+15 ≤ambient temperature+15 | |
| 5 | 传动方式 transfer method | 皮带传动 belt drive | ||
| 6 | 气量调节方式 Air volume adjustment method | ON/OFF | ||
| 7 | 气体含油量 gas oil content | ppm | 无油 oil free | |
| 8 | 噪声 noise | dB(A) | 68±2 | |
| 9 | 安全阀设定压力 Safety valve set pressure | MPa | 额定工作压力x1.2 Rated working pressure x1.2 | |
| 10 | 电动机 Motor | 功率 power | kW | 3.7X2 |
| 转速 Rotating speed | rpm | 2900 | ||
| 起动方式 Starting method | 直启 direct start | |||
| 电压/频率 Voltage/frequency | V/Hz | 380/50 | ||
| 防护等级/绝缘等级 Protection class/insulation class | IP55/F | |||
| 11 | 风机fan | 转速 Rotating speed | rpm | 1440 |
| 功率 power | w | 65 | ||
| 电压/频率 Voltage/frequency | V/Hz | 380/50 | ||
| 风量Air volume | m3 /h | 1200 | ||
| 12 | 外形尺寸 Dimensions | mm | 1000x680x1280 | |
| 13 | 重量 weight | kg | 220 | |
| 14 | 出口管径 Outlet diameter | in | Rp1/2 | |
| Product display: |


Hot Tags: oil free screw compressor, China, manufacturers, suppliers, factory, customized, wholesale, in stock, PM Variable Frequency Screw Air Compressor, Large Capacity Heavy Duty Air Compressor, 37kw PM Screw Air Compressor, Machine Screw Air Compresseur, 10hp Screw Air Compressor, Air Compressor Machine
















