序号/Sr.No. | 项目/Item Name | 单位/Unit | 参数/Datas | 备注/Remarks | |
1 | 公称容积流量/额定排气压力/F.A.D/Pressure | (m3/min)/ MPa | 2.3/0.8 | ||
2 | 环境温度/Ambient Temperature | ℃ | -5~+45 | ||
3 | 冷却方式/Cooling Mode | Air Cooling | |||
4 | 排气温度/Discharge Temperature | ℃ | ≤Ambient Temperatur+15 | ||
5 | 润滑油量/Oil Volume | L/kg | 10L | ||
6 | 传动方式/Driven Mode | Direct | |||
7 | 气量调节方式/Adjusting way of air capacity | ON/OFF | |||
8 | 气体含油量/Oil Content in Discharge Air | ppm | ≤3 | ||
9 | 噪声/Noise | dB(A) | 68±2 | ||
10 | 润滑油牌号/Oil Brand | Shell,S46 | |||
11 | 安全阀设定压力/Safety valve setting pressure | MPa | Nominal Working Pressure x1.2 | ||
12 | 电动机/Motor | 功率/Motor Power | kW | 15 | |
转速/Main Motor Nominal Rpm | rpm | 3000 | |||
起动方式/Starting Mode | PM VFD | ||||
电压/频率Voltage/Frequency | V/Hz | 380/50 | |||
防护等级/绝缘等级Protection Class/Insulation Class | IP23/F | ||||
13 | 风机/Fan | 功率/Fan Power | kW | 0.36 | |
电压/频率Voltage/Frequency | V/Hz | 380/50 | |||
转速/Main Fan Nominal Rpm | rpm | 1440 | |||
风量/Air Volume | m3/h | 3800 | |||
14 | 外形尺寸/Dimentions | mm | 1080x750x1000 | ||
15 | 重量/N.W | kg | 254 | ||
16 | 出口管径/Outlet Connection | in | Rp3/4 | ||
| Product display: |


Advanced European technology, carefully designed and assembled considering the scope of application, operating economy, reliability and convenience of operation and maintenance of large-scale units. Equipped with proven imported moving parts, the whole machine runs stably and reliably.
At the same time, it is specially improved for China's environmental conditions and has strong adaptability, especially suitable for centralized gas supply sites with large gas volume.
Hot Tags: rotary screw compressor for sale, China, manufacturers, suppliers, factory, customized, wholesale, in stock, Direct Driving Screw Air Compressor, VFD Three phase Motor Compressor, Variable Frequency Screw Air Compressor 8bar, VFD Screw Compressor 37kw, Energy Saving VSD Air Compressor, 10bar Vsd Screw Air Compressor















