



Oil injected, 1:1 direct drive, fixed speed compressors, featuring an IE3 motor, fully programmable digital controller and 30% oversized cooler and separator.
1:1 Direct Drive Coupling
IE3 Premium Efficiency motor
Simple programmable controller
Schneider Control Gear
MCCB Protection with electrical Isolator up to 75kW
30% Oversized Separator & Cooler
Easy Access for servicing
Technical Parameters of HD-37 fixed speed air compressor
序号/Sr.No. | 项目/Item Name | 单位/Unit | 参数/Datas | 备注/Remarks | ||
1 | 公称容积流量/额定排气压力/F.A.D/Pressure | (m3/min)/ MPa | 6.2/0.8; 5.25/1.0; 5.0/1.2 | |||
2 | 环境温度/Ambient Temperature | ℃ | -5~+45 | |||
3 | 冷却方式/Cooling Mode | 风冷/Air Cooling | ||||
4 | 排气温度/Discharge Temperature | ℃ | ≤环境温度+15 /≤Ambient Temperatur+15 | |||
5 | 润滑油量/Oil Volume | L/kg | 18L | |||
6 | 传动方式/Driven Mode | 直联/Direct | ||||
7 | 气量调节方式/Adjusting way of air capacity | ON/OFF | ||||
8 | 气体含油量/Oil Content in Discharge Air | ppm | ≤3 | |||
9 | 噪声/Noise | dB(A) | 72±2 | |||
10 | 润滑油牌号/Oil Brand | 壳牌Shell,S46 | ||||
11 | 安全阀设定压力/Safety valve setting pressure | MPa | 额定工作压力x1.2 /Nominal Working Pressure x1.2 | |||
12 | 电动机/Motor
| 功率/Motor Power | kW | 37 | ||
转速/Main Motor Nominal Rpm | rpm | 2960 | ||||
起动方式/Starting Mode | Y-△启动/Star-delta Start | |||||
电压/频率Voltage/Frequency | V/Hz | 380/50 | ||||
防护等级/绝缘等级Protection Class/Insulation Class | IP23/F | |||||
13 | 风机/Fan
| 功率/Fan Power | kW | 1.1 | ||
电压/频率Voltage/Frequency | V/Hz | 380/50 | ||||
转速/ Main Fan Nominal Rpm | rpm | 1440 | ||||
风量/Air Volume | m3/h | 8000 | ||||
14 | 外形尺寸/Dimentions | mm | 1500x1000x1330 | |||
15 | 重量/N.W | kg | 660 | |||
16 | 出口管径/Outlet Connection | in | Rp1,1/2 | |||


Hot Tags: 50 hp fixed speed screw air compressor, China, manufacturers, suppliers, factory, customized, wholesale, in stock, Belt Driving Screw Air Compressor, Direct Motor Regular Screw Compressor, best industrial air compressor, best air compressor for industrial use, 7 13 Bar Middle Pressure Screw Compressor, Electric Screw Air Compressor

















