Technical Parameter Table of E-Series PM VFD Screw Air Compressor With Centrifugal Fan:
| 机型Model 参数Parameters | EHD-VPM7D5 | EHD-VPM11 | EHD-VPM15 | EHD-VPM18D5 | EHD-VPM22 | EHD-VPM30 | EHD-VPM37 | EHD-VPM45 | |
| 排气量/排气压力(m³/min/Mpa) F.A.D/Max Pressure | 1.1/0.8 | 1.8/0.8 | 2.2/0.8 | 3.0/0.8 | 3.6/0.8 | 5.0/0.8 | 6.3/0.8 | 7.3/0.8 | |
| 0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.2/1.0 | 4.5/1.0 | 5.6/1.0 | 6.6/1.0 | ||
| 0.72/1.2 | 1.2/1.2 | 1.7/1.2 | 2.1/1.2 | 2.7/1.2 | 3.6/1.2 | 4.5/1.2 | 5.2/1.2 | ||
| 环境温度 Ambient Temperature | ℃ | 一5~+45 | |||||||
| 冷却方式 Cooling Mode | 风冷/Air-cooling | ||||||||
| 排气温度 Discharge Temperature | ℃ | ≤环境温度+15℃/Ambient Temperature+15℃ | |||||||
| 润滑油量 Lubricant Oil | 升Liter | 4 | 10 | 16 | 22 | ||||
| 噪音Noise | Db(A) | 66±2 | 66±2 | 66±2 | 68±2 | 68±2 | 72±2 | 72±2 | 72±2 |
| 驱动方式 Drive Mode | 永磁同步/Permanent Magnet Synchronous | ||||||||
| 电源Voltage | 380V/50Hz/3Ph | ||||||||
| 功率Power | KW | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 |
| 启动方式 Start Mode | 变频启动/Variable Frequency Start | ||||||||
| 外型尺寸 Dimensions | 长Length mm | 900 | 1180 | 1180 | 1300 | 1300 | 1440 | 1440 | 1440 |
| 宽Width mm | 670 | 790 | 790 | 930 | 930 | 980 | 980 | 980 | |
| 高Height mm | 880 | 1230 | 1230 | 1360 | 1360 | 1540 | 1540 | 1540 | |
| 重量Net Weight | kg | 170 | 225 | 231 | 291 | 308 | 324 | 505 | 507 |
| 出口管径 Outlet Pipe Diameter | inch | Rp1/2 | Rp3/4 | Rp3/4 | Rp1 | Rp1 | Rp1-1/2 | Rp1-1/2 | Rp1-1/2 |
| 机型Model 参数Parameters | EHD-VPM55 | EHD-VPM75 | EHD-VPM90 | EHD-VPM110 | EHD-VPM132 | EHD-VPM160 | EHD-VPM185 | EHD-VPM220 | |
| 排气量/排气压力(m³/min/Mpa) F.A.D/Max Pressure | 9.2/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8/0.8 | 23.2/0.8 | 26.6/0.8 | 30.4/0.8 | 38.2/0.8 | |
| 8.2/1.0 | 11.0/1.0 | 13.8/1.0 | 16.8/1.0 | 20.5/1.0 | 22.6/1.0 | 26/1.0 | 33.2/1.0 | ||
| 7.1/1.2 | 9.5/1.2 | 12.3/1.2 | 14.8/1.2 | 17.4/1.2 | 19.5/1.2 | 22.8/1.2 | 30.5/1.2 | ||
| 环境温度 Ambient Temperature | ℃ | 一5~+45 | |||||||
| 冷却方式 Cooling Mode | 风冷/Air-cooling | ||||||||
| 排气温度 Discharge Temperature | ℃ | ≤环境温度+15℃/Ambient Temperature+15℃ | |||||||
| 润滑油量 Lubricant Oil | 升Liter | 48 | 65 | 72 | 90 | 125 | |||
| 噪音Noise | Db(A) | 78±2 | 83±2 | 85±2 | 88±2 | ||||
| 驱动方式 Drive Mode | 直联/Direct Drive | ||||||||
| 电源Voltage | 380V/50Hz/3Ph | ||||||||
| 功率Power | KW | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 220 |
| 启动方式 Start Mode | 变频启动/Variable Frequency Start | ||||||||
| 外型尺寸 Dimensions | 长Length mm | 2200 | 2200 | 2300 | 2300 | 2300 | 2500 | 3600 | 3600 |
| 宽Width mm | 1450 | 1450 | 1470 | 1470 | 1470 | 1470 | 2100 | 2100 | |
| 高Height mm | 1600 | 1600 | 1840 | 1840 | 1840 | 1840 | 2280 | 2280 | |
| 重量Net Weight | kg | 1020 | 1130 | 1290 | 1970 | 2010 | 2800 | 3500 | 3600 |
| 出口管径 Outlet Pipe Diameter | inch | Rp2 | Rp2 | Rp2 | Rp2-1/2 | Rp2-1/2 | Rp2-1/2 | DN100 | DN100 |
Product display:

Screw Air Compressor

Two Stage Screw Air Compressor

Centrifugal air compressor
Advantages:
Product advantages:
75kw Dual Stage Screw Air Compressor highly pressure/power compression air-end The two-stage compression adopts an intermediate cooling method to make the gas before the second compression close to the gas that has just entered the air compressor.
1.Dual variable frequency inverter.
2.Dual variable frequency system: permanent magnet motor variable frequency + cooling fan motor variable frequency , one-piece integrated structure, extreme energy saving.
3.Constant pressure air supply: the supply pressure is precisely controlled under 0.01 MPa.
4.Constant temperature air supply: constant temperature set at 85 oC, with the best lubrication
5.Eliminates empty load, reduces the empty load energy consumption by 45%.
6.Large Frequency range 30%~ 100%.
7.Vector air supply, accurate calculation, ensure that the air flow of Compressor is consistent with the demand of the user system.
Company introduction:

Production Capability:

Corporate Qualifications:

Global exhibition & Training

Packing and delivery:

Hot Tags: two stage compression screw air compressor 75kw for textile industry, China, manufacturers, suppliers, factory, customized, wholesale, in stock, 15kw PM Models Screw Air Compressor, Screw Air Compressor With Inverter, Screw Air Compressor, Pressure Screwair Compressor, Power Saving Screw Air Compressor, Lubrication Screw Air Compressor















