▻Hande Precision Machinery's green energy-saving series of low-pressure screw air compressors saves more than 30% of electricity compared to ordinary 0.8Mpa screw compressors, reducing production costs and carbon emissions for customers.
▻Widely used in customers with low pressure and high air volume, it is your better choice. In the exhaust pressure range of 0.3-0.5Mpa, it maintains a good specific power. Hande uses oil pump lubrication to ensure that the equipment has sufficient fuel injection under low exhaust pressure to achieve a good oil-air mixing ratio.
Technical Parameters
序号/Sr.No. | 项目/Item Name | 单位 | 参数 | 备注 | |
1 | 公称容积流量/额定排气压力/F.A.D/Pressure | (m3/min)/ MPa | 6.8/0.5 | ||
2 | 环境温度/Ambient Temperature | ℃ | -5~+45 | ||
3 | 冷却方式/Cooling Mode | 风冷 | |||
4 | 排气温度/Discharge Temperature | ℃ | ≤环境温度+15 | ||
5 | 润滑油量/Oil Volume | L/kg | 23L | ||
6 | 传动方式/Driven Mode | 直联 | |||
7 | 气量调节方式/Adjusting way of air capacity | 变频调节 | |||
8 | 气体含油量/Oil Content in Discharge Air | ppm | ≤3 | ||
9 | 噪声/Noise | dB(A) | 72±2 | ||
10 | 润滑油牌号/Oil Brand | 开普 | |||
11 | 安全阀设定压力/Safety valve setting pressure | MPa | 额定工作压力x1.1 | ||
12 | 电动机/Motor | 功率/Motor Power | kW | 37 | |
转速/Main Motor Nominal Rpm | rpm | 3000 | |||
起动方式/Starting Mode | 变频启动 | ||||
电压/频率Voltage/Frequency | V/Hz | 380/200 | |||
防护等级/绝缘等级Protection Class/Insulation Class | IP54/F | ||||
13 | 风机/Fan | 功率/Fan Power | kW | 1.5 | |
电压/频率Voltage/Frequency | V/Hz | 380/50 | |||
转速/Main Fan Nominal Rpm | rpm | 1440 | |||
风量/Air Volume | m3/h | 8000 | |||
14 | 外形尺寸/Dimentions | mm | 1200x1000x1400 | ||
15 | 重量/N.W | kg | 507 | ||
16 | 出口管径/Outlet Connection | in | Rp1,1/2 | ||


Hot Tags: low pressure screw air compressor, China, manufacturers, suppliers, factory, customized, wholesale, in stock,














